2012-2013 Rip City Opponents
The 2012 NBA offseason is underway.
The NBA draft has been completed, the NBA summer league in Las Vegas is over, all there is to do now is sit back and watch some USA basketball from the Olympics.
Onto present matters.
The 2012/13 National Basketball League schedule came out today. The Rip City roster has six new names on it since June’s NBA draft. They all can circle some dates now.
So we now know who the Portland Trail Blazers will face, and on what dates in the 2012/13 season.
Here is the official TrailBlazers press release.
Facts
The Trail Blazers tip-off their 43rd NBA season by hosting the Steve Nash & Kobe Bryant led Los Angeles Lakers on Wednesday, Oct. 31, marking the fourth straight year the team has opened the season at the Rose Garden.

We now know who the Trail Blazers will face, and on what dates in the 2012/13 season.
The Trail Blazers have sold out 192 consecutive games, dating back to 2007.
Per TrailBlazers.com Press Release
Portland will take on 10 of 14 Western Conference opponents twice at home and twice on the road, while playing Golden State, New Orleans, Phoenix and San Antonio only three times apiece. Of those matchups, the Trail Blazers host Phoenix and San Antonio twice, and Golden State and New Orleans once. The club will face each Eastern Conference team twice.
The Trail Blazers close out the 2012-13 NBA regular season at home on Wednesday, April 17, vs. Golden State.
2012-2013 REGULAR SEASON – Portland Trail Blazers
| October | Opponent | Time | Nat TV |
| Wed 31 | vs LA Lakers | 7:30pm | NBA TV |
| November | Opponent | Time | Nat TV |
| Fri 02 | @ Oklahoma City | 5:00pm | |
| Sat 03 | @ Houston | 5:00pm | |
| Mon 05 | @ Dallas | 5:30pm | |
| Thu 08 | vs LA Clippers | 7:30pm | TNT |
| Sat 10 | vs San Antonio | 7:00pm | |
| Mon 12 | vs Atlanta | 7:00pm | |
| Tue 13 | @ Sacramento | 7:00pm | |
| Fri 16 | vs Houston | 7:00pm | |
| Sun 18 | vs Chicago | 6:00pm | |
| Wed 21 | @ Phoenix | 6:00pm | |
| Fri 23 | vs Minnesota | 7:00pm | |
| Sun 25 | @ Brooklyn | 12:00pm | |
| Mon 26 | @ Detroit | 4:30pm | |
| Wed 28 | @ Washington | 4:00pm | |
| Fri 30 | @ Boston | 4:30pm | |
| December | Opponent | Time | Nat TV |
| Sat 01 | @ Cleveland | 4:30pm | |
| Mon 03 | @ Charlotte | 4:00pm | |
| Wed 05 | @ Indiana | 4:00pm | |
| Sat 08 | vs Sacramento | 7:00pm | NBA TV |
| Mon 10 | vs Toronto | 7:00pm | |
| Thu 13 | vs San Antonio | 7:30pm | TNT |
| Sun 16 | vs New Orleans | 6:00pm | |
| Thu 20 | vs Denver | 7:00pm | |
| Sat 22 | vs Phoenix | 7:00pm | |
| Sun 23 | @ Sacramento | 6:00pm | |
| Wed 26 | vs Sacramento | 7:00pm | |
| Fri 28 | @ LA Lakers | 7:30pm | |
| Sat 29 | vs Philadelphia | 7:00pm | |
| January | Opponent | Time | Nat TV |
| Tue 01 | @ New York | 4:30pm | |
| Wed 02 | @ Toronto | 4:00pm | |
| Fri 04 | @ Memphis | 5:00pm | |
| Sat 05 | @ Minnesota | 5:00pm | |
| Mon 07 | vs Orlando | 7:00pm | |
| Thu 10 | vs Miami | 7:30pm | TNT |
| Fri 11 | @ Golden State | 7:30pm | |
| Sun 13 | vs Oklahoma City | 6:00pm | NBA TV |
| Tue 15 | @ Denver | 6:00pm | |
| Wed 16 | vs Cleveland | 7:00pm | |
| Sat 19 | vs Milwaukee | 7:00pm | |
| Mon 21 | vs Washington | 7:00pm | |
| Wed 23 | vs Indiana | 7:00pm | |
| Sat 26 | vs LA Clippers | 7:00pm | |
| Sun 27 | @ LA Clippers | 6:30pm | |
| Tue 29 | vs Dallas | 7:00pm | |
| February | Opponent | Time | Nat TV |
| Fri 01 | @ Utah | 6:00pm | |
| Sat 02 | vs Utah | 7:00pm | |
| Mon 04 | @ Minnesota | 5:00pm | |
| Wed 06 | @ Dallas | 5:30pm | |
| Fri 08 | @ Houston | 5:00pm | |
| Sun 10 | @ Orlando | 3:00pm | |
| Tue 12 | @ Miami | 4:30pm | |
| Wed 13 | @ New Orleans | 5:00pm | |
| Tue 19 | vs Phoenix | 7:00pm | |
| Fri 22 | @ LA Lakers | 7:30pm | |
| Sun 24 | vs Boston | 6:00pm | |
| Wed 27 | vs Denver | 7:30pm | ESPN |
| March | Opponent | Time | Nat TV |
| Sat 02 | vs Minnesota | 7:00pm | NBA TV |
| Mon 04 | vs Charlotte | 7:00pm | |
| Wed 06 | @ Memphis | 5:00pm | |
| Fri 08 | @ San Antonio | 5:30pm | |
| Sun 10 | @ New Orleans | 4:00pm | |
| Tue 12 | vs Memphis | 7:00pm | |
| Thu 14 | vs New York | 7:30pm | TNT |
| Sat 16 | vs Detroit | 7:00pm | |
| Mon 18 | @ Philadelphia | 4:00pm | |
| Tue 19 | @ Milwaukee | 5:00pm | |
| Thu 21 | @ Chicago | 5:00pm | |
| Fri 22 | @ Atlanta | 4:30pm | |
| Sun 24 | @ Oklahoma City | 4:00pm | |
| Wed 27 | vs Brooklyn | 7:30pm | ESPN |
| Fri 29 | vs Utah | 7:00pm | |
| Sat 30 | @ Golden State | 7:30pm | |
| April | Opponent | Time | Nat TV |
| Mon 01 | @ Utah | 6:00pm | |
| Wed 03 | vs Memphis | 7:00pm | |
| Fri 05 | vs Houston | 7:00pm | |
| Sun 07 | vs Dallas | 6:00pm | NBA TV |
| Wed 10 | vs LA Lakers | 7:00pm | |
| Fri 12 | vs Oklahoma City | 7:00pm | NBA TV |
| Sun 14 | @ Denver | 2:00pm | |
| Tue 16 | @ LA Clippers | 7:30pm | TNT |
| Wed 17 | vs Golden State | 7:30pm | ESPN |
CLICK HERE TO CHECK OUT THE TRAIL BLAZERS CLUBHOUSE TODAY AT NWSPORTSBEAT!







