Seahawks Roster Update
Here’s where we stand as of 11:25pm Pacific Time on Monday night Seahawks fans.

2011 Seahawks Roster
Game 1 – Week 1 is on the horizon. Seattle at San Francisco,.
When: 4:15 PM ET, Sunday, September 11, 2011
Where: Candlestick Park, San Francisco, California. Check back later for a complete preview analysis.
Quarterbacks
| Player | Num | Height | Weight | DOB |
| Jackson, Tarvaris | 7 | 6’2″ | 225 lbs | 4/21/83 |
| Portis, Josh | 13 | 6’3″ | 211 lbs | 7/14/87 |
| Whitehurst, Charlie | 6 | 6’5″ | 225 lbs | 8/6/82 |
Running Backs
| Player | Num | Height | Weight | DOB |
| Forsett, Justin | 20 | 5’8″ | 198 lbs | 10/14/85 |
| Lynch, Marshawn | 24 | 5’11″ | 215 lbs | 4/22/86 |
| Robinson, Michael | 26 | 6’1″ | 240 lbs | 2/6/83 |
| Washington, Leon | 33 | 5’8″ | 203 lbs | 8/29/82 |
Wide Receivers
| Player | Num | Height | Weight | DOB |
| Baldwin, Doug | 15 | 5’10″ | 189 lbs | 9/21/88 |
| Butler, Deon | 11 | 5’10″ | 182 lbs | 1/4/86 |
| Durham, Kris | 84 | 6’5″ | 216 lbs | 3/17/88 |
| Obomanu, Ben | 87 | 6’1″ | 204 lbs | 10/30/83 |
| Rice, Sidney | 18 | 6’4″ | 202 lbs | 9/1/86 |
| Stanback, Isaiah | 14 | 6’2″ | 208 lbs | 8/16/84 |
| Tate, Golden | 81 | 5’10″ | 202 lbs | 8/2/88 |
| Williams, Mike | 17 | 6’5″ | 235 lbs | 1/4/84 |
Tight Ends
| Player | Num | Height | Weight | DOB |
| Byrd, Dominique | 82 | 6’3″ | 255 lbs | 2/7/84 |
| Carlson, John | 89 | 6’5″ | 251 lbs | 5/12/84 |
| McCoy, Anthony | 85 | 6’5″ | 259 lbs | 12/28/87 |
| Miller, Zach | 86 | 6’5″ | 255 lbs | 12/1/85 |
| Morrah, Cameron | 88 | 6’3″ | 251 lbs | 3/18/87 |
Centers
| Player | Num | Height | Weight | DOB |
| Unger, Max | 60 | 6’5″ | 305 lbs | 4/14/86 |
Linebackers
| Player | Num | Height | Weight | DOB |
| Curry, Aaron | 59 | 6’2″ | 255 lbs | 4/6/86 |
| Hawthorne, David | 57 | 6’0″ | 246 lbs | 5/14/85 |
| Hill, LeRoy | 56 | 6’1″ | 238 lbs | 9/14/82 |
| McCoy, Matt | 52 | 6’0″ | 232 lbs | 10/14/82 |
| Smith, Malcom | 53 | 6’0″ | 226 lbs | 7/5/89 |
| Wright, K.J. | 50 | 6’4″ | 246 lbs | 7/23/89 |
Cornerbacks
| Player | Num | Height | Weight | DOB |
| Browner, Brandon | 37 | 6’4″ | 221 lbs | 8/2/84 |
| Lewis, Roy | 34 | 5’10″ | 190 lbs | 5/19/85 |
| Sherman, Richard | 25 | 6’3″ | 195 lbs | 3/30/88 |
| Thurmond, Walter | 28 | 5’11″ | 190 lbs | 8/12/87 |
| Trufant, Marcus | 23 | 5’11″ | 197 lbs | 12/25/80 |
Safeties
| Player | Num | Height | Weight | DOB |
| Chancellor, Kam | 31 | 6’3″ | 232 lbs | 4/3/88 |
| Johnson, Jeron | 35 | 5’10″ | 212 lbs | 6/12/88 |
| Thomas, Earl | 29 | 5’10″ | 202 lbs | 5/7/89 |
Defensive Backs
| Player | Num | Height | Weight | DOB |
| Bigby, Atari | 27 | 5’11″ | 213 lbs | 9/19/81 |
| Maxwell, Byron | 41 | 6’1″ | 207 lbs | 2/23/88 |
Guards
| Player | Num | Height | Weight | DOB |
| Gallery, Robert | 72 | 6’7″ | 325 lbs | 7/26/80 |
| Jeanpierre, Lemuel | 61 | 6’3″ | 301 lbs | 5/19/87 |
| Moffitt, John | 74 | 6’4″ | 319 lbs | 10/28/86 |
| Osborne, Brent | 62 | 6’3″ | 288 lbs | 11/26/88 |
Defensive Ends
| Player | Num | Height | Weight | DOB |
| Brock, Raheem | 98 | 6’4″ | 274 lbs | 6/10/78 |
| Bryant, Red | 79 | 6’4″ | 323 lbs | 4/18/84 |
| Clemons, Chris | 91 | 6’3″ | 254 lbs | 10/31/81 |
| Davis, Dexter | 58 | 6’1″ | 244 lbs | 11/10/86 |
| Fountain, Marque | 70 | 6’2″ | 260 lbs | 3/15/85 |
| Wilkerson, Jimmy | 65 | 6’2″ | 270 lbs | 1/4/81 |
Defensive Tackles
| Player | Num | Height | Weight | DOB |
| Branch, Alan | 99 | 6’6″ | 325 lbs | 12/29/84 |
| Cohen, Landon | - | 6’3″ | 300 lbs | 8/3/86 |
| McDonald, Clinton | - | 6’2″ | 305 lbs | 1/6/87 |
| Mebane, Brandon | 92 | 6’1″ | 311 lbs | 1/15/85 |
| Woods, Al | - | 6’4″ | 307 lbs | 3/25/87 |
Tackles
| Player | Num | Height | Weight | DOB |
| Carpenter, James | 75 | 6’5″ | 321 lbs | 3/22/89 |
| Giacomini, Breno | 68 | 6’7″ | 318 lbs | 9/27/85 |
| King, Jarriel | - | 6’5″ | 321 lbs | 2/27/87 |
| McQuistan, Paul | 67 | 6’6″ | 315 lbs | 4/30/83 |
| Okung, Russell | 76 | 6’5″ | 310 lbs | 10/7/87 |
| Piurowski, Caz | 69 | 6’7″ | 271 lbs | 10/11/87 |
| Polumbus, Tyler | 78 | 6’8″ | 300 lbs | 4/10/85 |
Punters
| Player | Num | Height | Weight | DOB |
| Ryan, Jon | 9 | 6’0″ | 217 lbs | 11/26/81 |
Kickers
| Player | Num | Height | Weight | DOB |
| Hauschka, Steven | - | 6’4″ | 210 lbs | 6/29/85 |
Long Snappers
| Player | Num | Height | Weight | DOB |
| Gresham, Clint | 49 | 6’3″ | 240 lbs | 8/24/86 |
2011 SEAHAWKS PRACTICE SQUAD
Maurice Fountain DE
Jameson Konz TE
Ricardo Lockette WR
Brent Osborne OL
Josh Pinkard SS
Owen Spencer WR
ACTIVE/PHYSICALLY UNABLE TO PERFORM
Deon Butler
Roy Lewis
Cameron Morrah
IR
John Carlson
Isaiah Stanback
Jimmy Wilkerson











